specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Nice C Folding Table is the perfect companion for your camping, outdoor hiking, or tailgating adventures. This adjustable-height, portable table is ready to go whenever you are, making it an amazing addition to your gear.
This table comes packed with all the features you'd expect in a high-quality camping table. Available in small, medium, and large sizes, it offers three height adjustment options to suit your needs. Crafted with a medium-density fiberboard tabletop and sturdy aluminum frame, it's built to last.
Waterproof and easy to clean, the table top can be quickly wiped down after use. Plus, it has a large mesh bag underneath to store all your accessories and essentials. With a weight capacity of 110 lbs, this table is a versatile workhorse for any outdoor activity.
The small size measures 23.7" x 15.8" (L x W) and adjusts from 9.9" to 15.9" to 21.3" in height, with a folded size of 15.8" x 11.8" x 2.6" (L x W x H). The medium size is 35.5" x 23.7" (L x W), adjusting from 15.8" to 21.7" to 27.9", and folds down to 23.7" x 17.8" x 2.6". The large size is 47.3" x 23.7" (L x W), with height options of 21.7", 24.4", and 27.6", and a folded size of 23.7" x 23.7" x 2.6".
Lightweight and easy to transport, the Nice C Folding Table features a convenient carrying handle for simple portability. Whether you're hosting a backyard BBQ, setting up a game night, or just need a sturdy surface for your outdoor adventures, this table is the perfect solution.
Versatile and durable, the Nice C Folding Table is a must-have for any active lifestyle. Its adjustable height, ample storage space, and compact folding design make it a truly impressive piece of outdoor equipment. Experience the convenience and quality of the Nice C brand today.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nice C | ||||
shape | Rectangular | ||||
room_type | Home Office | ||||
color | White | ||||
furniture_finish | Aluminum | ||||
model_name | Folding | ||||
model_number | WQSJ004-SRK | ||||
customer_reviews |
| ||||
best_sellers_rank | #32,149 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #57 in Picnic Tables | ||||
style | Casual | ||||
table_design | Tray Table | ||||
pattern | Solid | ||||
leg_style | Straight Leg | ||||
top_color | Silver | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
warranty_type | Limited | ||||
warranty_description | Premium quality: your satisfaction is our priority which is why we make sure that every product you receive from us is made with high quality raw materials and is defect free. Our folding table with built-in cooler comes with a 30-day warranty for manufacturing defects. Your purchase from us is risk free. Please contact us if the product you purchased from us has failed your expectation. Our customer service will try our best to respond quickly and efficiently. | ||||
specific_uses_for_product | Arts and Crafts, Board Games, Playing Cards, Puzzles | ||||
recommended_uses_for_product | Arts and Crafts, Board Games, Puzzles, Playing Cards | ||||
product_dimensions | 15.8"D x 23.7"W x 21.3"H | ||||
size | Small | ||||
item_weight | 5 Pounds | ||||
collapsed_length_minimum | 15.8 Inches | ||||
maximum_weight_recommendation | 70 Pounds | ||||
min_required_door_width | 30 Inches | ||||
number_of_items | 1 | ||||
number_of_shelves | 1 | ||||
base_material | Metal | ||||
frame_material | Metal | ||||
top_material_type | Fiberboard,Aluminum | ||||
product_care_instructions | Wipe with a damp cloth (for engineered wood parts), Wipe with a dry cloth (for aluminum parts) | ||||
handle_finish_type | Silver, uncoated/unpainted aluminum | ||||
special_feature | Lightweight, Foldable, Portable, Adjustable Height, Waterproof | ||||
is_foldable | Yes | ||||
base_type | Leg | ||||
frame_joint_type | Hinged or similar | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
base_to_top_distance | 9.9 Inches | ||||
includes_all_assembly_tools | No | ||||
bench_quantity | 1 |
MORE FROM heytrip table
MORE FROM recommendation